PRODUCT DESCRIPTION
A19 Can Be Installed Almost Anywhere Indoors Including Bedrooms, Kitchens, Porches, Entryways, And Bathrooms.
FEATURES
·Energy Efficient, Up To 80% Less Energy Than Halogen Alternatives
·Durable
·Shatter Resistant
·Solid State Lighting Technology The Reduces Lighting Service And Maintenance Due To Robust Lighting Design
Model | A19-60WE-9.5W27K | A19-60WE-9.5W50K | ||||||||||
Input Wattage (W) | 9.5W | |||||||||||
Lumens Delivered (LM) | 800LM | 800LM | ||||||||||
Efficacy (LM/W) | 84.2LM/W | 84.2LM/W | ||||||||||
CRI | 82 | 84 | ||||||||||
Lifespan | 15,000 hours | |||||||||||
Color Temperature | 2,700K | 5,000K | ||||||||||
Wattage Equivalent |
60W |
Dimmable | Yes | |||||||||||
IP Rating | Damp Location | |||||||||||
Beam Angle | 300 | |||||||||||
Input Voltage | AC120V | |||||||||||
Power Factor | 0.9 | 0.9 | ||||||||||
Housing | Aluminum | |||||||||||
Lens | Frosted/Clear | |||||||||||
Mounting | E26 | |||||||||||
Size | 4.33" x 2.36" | |||||||||||
Certification | Energy Star, ETL, FCC, CE, RoHS, TUV, ISO9001 | |||||||||||
Operating Temperature | -20°C to 50°C (-4°F to 122°F) | |||||||||||
Environment | Indoor | |||||||||||
Warranty | 3 years of limited |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.