SPECIFICATIONS | |
Lamp Code | SYH-M08-AB0610 |
Input | 10w |
Efficacy | 161.78 lm/w |
Output | 1617.78 lmn |
Equivalent | 1 x F17T8 |
Colors | 35-50k |
Beam Angle | >120° |
Dimmable | No |
Color Rendering (CRI) | >80 |
DESCRIPTION
Input: 10w
Efficacy: 161.78 lm/w
Output: 1617.78 lm
Colors: 3500k, 4000k, 5000k (Other CCT available on special order)
Features:
Electronic ballast compatible
Ballast bypass compatible
Sturdy aluminum back and heat dissipation
120° illumination angle
Applications:
– Big Box Stores
– Distribution Centers
– Gymnasium
– Industrial Applications
– Manufacturing Facilities
– Warehouses and More
SPECIFICATIONS CONT. | |
Input Voltage | 100~277v |
Power Factor | ≥0.9 |
Frequency | 50/60Hz |
Environment | Interior |
L70 Lumen Maintenance | 50,000 Hours |
Operating Temperature | -4°F ~ +113°F |
Storage Temperature | -49°F ~+ 149°F |
Finishing Color | Silver |
Material Usage | Aluminum Housing and PC Diffuser |
Certification | UL, DLC, cUL, RoHS, CE |
Warranty | 5 Years |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.