PRODUCT DESCRIPTION
Suitable For A Variety Of Applications That Require General Area Or Directional Lighting, Such As Track Lighting, Recessed Ceiling Lights, Retail Display Lighting Or General Household Light Fixtures
FEATURES
·Energy Efficient, Up To 80% Less Energy Than Halogen Alternatives
·Durable
·Shatter Resistant
·Solid State Lighting Technology The Reduces Lighting Service And Maintenance Due To Robust Lighting Design
Model | MR16-50WE-6.5WD27K-B38 | MR16-50WE-6.5WD50K-B38 | ||||||||||
Input Wattage (W) | 6.5W | 6.5W | ||||||||||
Lumens Delivered (LM) | 500LM | 500LM | ||||||||||
Efficacy (LM/W) | 76.9LM/W | 76.9LM/W | ||||||||||
CRI | 81 | 85 | ||||||||||
Lifespan | 25,000 hours | 25,000 hours | ||||||||||
Color Temperature | 2,700K | 5,000K | ||||||||||
Wattage Equivalent | 50W | 50W |
Dimmable | Yes | Yes | ||||||||||
IP Rating | Damp Location | Damp Location | ||||||||||
Beam Angle | 36 | 36 | ||||||||||
Input Voltage | 12V | 12V | ||||||||||
Power Factor | 0.7 | 0.7 | ||||||||||
Housing | Aluminum | Aluminum | ||||||||||
Lens | Frosted/Clear | Frosted/Clear | ||||||||||
Mounting | GU5.3 | GU5.3 | ||||||||||
Size | 1.88” x 1.96” | 1.88” x 1.96” | ||||||||||
Certification | UL, FCC, CE, RoHS, TUV, ISO9001 | UL, FCC, CE, RoHS, TUV, ISO9001 | ||||||||||
Operating Temperature | -20°C to 50°C (-4°F to 122°F) | -20°C to 50°C (-4°F to 122°F) | ||||||||||
Environment | Indoor | Indoor | ||||||||||
Warranty | 3 years of limited | 3 years of limited |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.