PA0001-001 -2
$47.92
PRODUCT DESCRIPTION
Suitable For A Variety Of Applications That Require General Area Or Directional Lighting, Such As Track Lighting, Recessed Ceiling Lights, Retail Display Lighting Or General Household Light Fixtures.
FEATURES
·Energy Efficient, Up To 80% Less Energy Than Halogen Alternatives
·Durable
·Shatter Resistant
·Solid State Lighting Technology The Reduces Lighting Service And Maintenance Due To Robust Lighting Design
Model | PAR20-50WE-7WD27K | |||||||||||
Input Wattage (W) | 7W | |||||||||||
Lumens Delivered (LM) | 500LM | |||||||||||
Efficacy (LM/W) | 70LM/W | |||||||||||
CRI | 81 | |||||||||||
Lifespan | 25,000 hours | |||||||||||
Color Temperature | 2,700K | |||||||||||
Wattage Equivalent | 50W |
Dimmable | Yes | |||||||||||
IP Rating | Damp Location | |||||||||||
Beam Angle | 40 | |||||||||||
Input Voltage | AC120V | |||||||||||
Power Factor | 0.9 | |||||||||||
Housing | Aluminum | |||||||||||
Lens | Frosted/Clear | |||||||||||
Mounting | E26 | |||||||||||
Size | 3.39” x 2.48” | |||||||||||
Certification | UL, FCC, CE, RoHS, TUV, ISO9001 | |||||||||||
Operating Temperature | -20°C to 50°C (-4°F to 122°F) | |||||||||||
Environment | Indoor | |||||||||||
Warranty | 3 years limited |
Collections: All Products, Featured Products, Indoor LED Lighting, LED Bulbs, Residential Fashion Fixtures
Type: LED Bulbs
Category: e26, GBLL, indoor, led bulb, led bulbs, led light bulbs, par20, Residential Fashion Fixture