PRODUCT DESCRIPTION
PAR30 Are Suitable For A Variety Of Applications That Require General Area Or Directional Lighting Such As Track Lighting, Recessed Ceiling Lights, Retail Display Lighting Or General Household Light Fixtures.
FEATURES
·Energy Efficient, Up To 80% Less Energy Than Halogen Alternatives
·Exceed All Industry Performance Requirements
·Very Durable: Solid-State Lighting Technology Significantly Reduces Lighting Service And Maintenance Due To Robust Lighting Design
·Shatter Resistant
MODEL# | PAR30-60WE-12WD27K-B36 | |||||||||||
WATTAGE | 12W | |||||||||||
UL & CUL | E475740 | |||||||||||
CERTIFICATIONS | UL, CuL, FCC, CE, RoHS | |||||||||||
VOLTAGE | 120V | |||||||||||
POWER FACTOR | >0.85 | |||||||||||
FREQUENCY | 50/60Hz | |||||||||||
LUMENS | 800LM |
LUMENS EFFICIENCY | 70.8LM/W | |||||||||||
KELVIN (CCT) | 2,700K | |||||||||||
THD | <30% | |||||||||||
CRI | 85 | |||||||||||
IP RATING | IP20 | |||||||||||
BEAM ANGLE (DEGREE) | 36°Degrees | |||||||||||
BASE TYPE / CONNECTION | E26 | |||||||||||
LENS | Frosted | |||||||||||
MATERIALS | Aluminum Alloy + PC shell | |||||||||||
LED CHIPS | COB LEDs | |||||||||||
POWER | Internal | |||||||||||
LIFE SPAN (HOURS) | 25000H | |||||||||||
DIMMING COMPATIBLE | Yes | |||||||||||
LENGTH OF WARRANTY (YEARS) | 5 Years Standard | |||||||||||
PRODUCT LENGTH | 120.7mm | |||||||||||
PRODUCT DIAMETER | 90mm | |||||||||||
WORKING ENVIRONMENT | -20℃~40℃ | |||||||||||
SUGGESTED REPLACEMENT FOR | 65WE | |||||||||||
POWER EFFICIENCY | >90% | |||||||||||
PERCENTAGE OF WATTAGE SAVED | 45 - 50% |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.